Claude Larose
Claude Andre Larose "Rosie"
Born: May 17, 1955
St. Jean, QC Canada
Position: LW
Height: 5'10"
Weight: 175
Shoot/Catch: Left
Career: 1971-1985
Major league statistics
Claude Larose scored 425 goals and recorded 476 assists in his 717-game career with the Drummondville Rangers, Shawinigan Dynamos, Sherbrooke Castors, New Haven Nighthawks, Springfield Indians, Sherbrooke Jets and Sherbrooke Canadiens. He began playing during the 1971 season and last took the ice during the 1985 campaign.
![]() Drummondville Rangers |
![]() Sherbrooke Castors |
![]() Shawinigan Dynamos |
![]() New Haven Nighthawks |
![]() Springfield Indians |
![]() Sherbrooke Jets |
![]() Sherbrooke Canadiens |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1971-72 | QMJHL | Drummondville Rangers | 61 | 9 | 10 | 19 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1972-73 | QMJHL | Drummondville Rangers | 61 | 63 | 50 | 113 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1973-74 | QMJHL | Drummondville Rangers | 70 | 56 | 77 | 133 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1974-75 | QMJHL | Shawinigan Dynamos | 35 | 29 | 31 | 60 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1974-75 | QMJHL | Sherbrooke Castors | 39 | 40 | 44 | 84 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1978-79 | AHL | New Haven Nighthawks | 42 | 25 | 25 | 50 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1979-80 | AHL | New Haven Nighthawks | 31 | 16 | 27 | 43 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1980-81 | AHL | New Haven Nighthawks | 80 | 30 | 27 | 57 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1981-82 | AHL | Springfield Indians | 76 | 30 | 36 | 66 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1983-84 | AHL | Sherbrooke Jets | 80 | 53 | 67 | 120 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1984-85 | AHL | Sherbrooke Canadiens | 77 | 36 | 43 | 79 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1985-86 | AHL | Sherbrooke Canadiens | 65 | 38 | 39 | 77 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 717 | 425 | 476 | 901 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1971-72 | QMJHL | Drummondville Rangers | 9 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1974-75 | QMJHL | Sherbrooke Castors | 13 | 12 | 16 | 28 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1978-79 | AHL | New Haven Nighthawks | 10 | 7 | 5 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1979-80 | AHL | New Haven Nighthawks | 10 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1980-81 | AHL | New Haven Nighthawks | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1984-85 | AHL | Sherbrooke Canadiens | 17 | 10 | 6 | 16 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 63 | 32 | 36 | 68 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |